CSC (Consumer Software Customization) is the regional part of Samsung firmware: a three-letter code that
sets the carrier and region — preinstalled apps, network and APN settings, languages and some features such as
call recording or VoLTE. The same model, e.g. SM-S938B, ships with different CSC codes in different countries.
How to find your CSC
-
Settings › About phone › Software information › Service provider software version. A line like
SAOMC_SM-S938B_OXM_EUX_… means the active CSC is EUX inside the multi-CSC package OXM.
- Or dial
*#1234# to see the AP, CP and CSC versions.
Multi-CSC firmware
Most recent firmware is multi-CSC: one package (OXM, OXE, OJM…) contains the settings for many countries,
and the phone activates one of them — usually based on the first SIM card inserted. That is why the same
build number is published for dozens of regions. Switching to another CSC within the package requires a
factory reset; switching to a CSC from a different package means flashing that package's firmware with
CSC_.
HOME_CSC vs CSC
| File | Data | When to use |
HOME_CSC_… | Keeps apps, photos and settings | Regular update to a newer build of the same region |
CSC_… | Factory reset, re-partitions to the CSC layout | Changing region, fixing a bootloop, clean install, major downgrade-like jumps |
Carrier models are a separate case: US carrier phones (SM-S938U) and unlocked ones (SM-S938U1) share hardware
but are different model codes. Flash firmware only for the model code shown in Download Mode.
Common CSC codes
Not a complete list — Samsung uses several hundred codes. The archive has builds for most of them.
Europe
| CSC | Country / carrier |
| EUX | Europe (multi-CSC, recent models) |
| BTU | United Kingdom (unbranded) |
| XEU | United Kingdom & Ireland |
| DBT | Germany |
| XEF | France |
| ITV | Italy |
| PHE | Spain |
| XEN | Netherlands |
| ATO | Austria |
| AUT | Switzerland |
| NEE | Nordic countries |
| XEO | Poland |
| SEK | Ukraine |
| SER | Russia |
| CAU | Caucasus (Georgia, Armenia, Azerbaijan) |
| SKZ | Kazakhstan |
| TUR | Turkey |
Middle East & Africa
| CSC | Country / carrier |
| XSG | United Arab Emirates |
| KSA | Saudi Arabia |
| ILO | Israel |
| EGY | Egypt |
| MID | Iraq |
| XFA | South Africa |
| XFV | South Africa (Vodacom) |
Asia & Pacific
| CSC | Country / carrier |
| INS | India |
| PAK | Pakistan |
| BKD | Bangladesh |
| SLK | Sri Lanka |
| XID | Indonesia |
| XME | Malaysia |
| THL | Thailand |
| XTC | Philippines (open) |
| GLB | Philippines (Globe) |
| XXV | Vietnam |
| XSP | Singapore |
| SIN | Singapore (Singtel) |
| MM1 | Singapore (M1) |
| TGY | Hong Kong |
| BRI | Taiwan |
| CHC | China (open) |
| CHM | China Mobile |
| CTC | China Telecom |
| CHU | China Unicom |
| KOO | South Korea (unlocked) |
| SKC | South Korea (SK Telecom) |
| KTC | South Korea (KT) |
| LUC | South Korea (LG U+) |
| DCM | Japan (NTT Docomo) |
| KDI | Japan (au by KDDI) |
| XSA | Australia |
| XNZ | New Zealand |
Americas
| CSC | Country / carrier |
| XAA | USA (unlocked) |
| ATT | USA (AT&T) |
| TMB | USA (T-Mobile) |
| VZW | USA (Verizon) |
| SPR | USA (Sprint) |
| USC | USA (US Cellular) |
| TMK | USA (Metro by T-Mobile) |
| XAC | Canada (unlocked) |
| BMC | Canada (Bell) |
| MXO | Mexico (open) |
| TCE | Mexico (Telcel) |
| COO | Colombia |
| CHO | Chile |
| ARO | Argentina |
| ZTO | Brazil (open) |
| ZVV | Brazil (Vivo) |
| ZTA | Brazil (Claro) |
| ZTM | Brazil (TIM) |
Related guides