Samsung Galaxy J5 (SM-J500F) Firmware Overview
What is the latest SM-J500F firmware?
J500FXXU1BSK2, released November 26, 2019 with Android 6.0.1. It is a feature update on bootloader binary 1. The archive holds 20 official builds across 17 regions (CSC). Each one is the full stock ROM (flash file) for Odin, not an OTA patch.
Is the Samsung Galaxy J5 still getting updates?
Most likely not: there has been no new firmware since November 2019, so Android 6.0.1 is the last version this model got. The final builds below are still the best choice for a clean reinstall.
Which Android versions did it get?
The SM-J500F builds in the archive run Android 5.1.1 to 6.0.1. The earliest build we have for each version:
- Android 6.0.1: J500FXXU1BSF2 (Jun 2019), 19 builds in total
- Android 5.1.1: J500FXXU1BSF2 (Jul 2019), 1 build in total
Can I downgrade the SM-J500F firmware?
Only to builds with the same bootloader binary (the Bit column) or higher. All decodable builds in the archive share binary 1:
- Binary 1 — since Jun 2015
All SM-J500F firmware builds
| Build / PDA | Bit | Region (CSC) | Android | Date | Download Link |
|---|---|---|---|---|---|
|
J500FXXU1BSK2
Feature update
|
1 | INS | 6.0.1 |
2019-11-26 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | XFA | 6.0.1 |
2019-09-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | MWD | 6.0.1 |
2019-09-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | LYS | 6.0.1 |
2019-09-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | XFV | 6.0.1 |
2019-07-22 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | XFE | 6.0.1 |
2019-07-22 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | ACR | 5.1.1 |
2019-07-13 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | MID | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | KSA | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | AFR | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | MRU | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | THR | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | TUR | 6.0.1 |
2019-06-17 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | BTC | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | MAT | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | TUN | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | ACR | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | XSG | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | XFV | 6.0.1 |
2019-06-10 | Download |
|
J500FXXU1BSF2
Feature update
|
1 | LYS | 6.0.1 |
2019-06-10 | Download |
Latest SM-J500F Firmware by Region
The newest build for each region (CSC) code. Not sure which region your phone uses? See the CSC code guide.
| Region | Latest build | Bit | Android | Date |
|---|---|---|---|---|
| ACR | J500FXXU1BSF2 | 1 | 5.1.1 | 2019-07-13 |
| AFR | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| BTC | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-10 |
| INS | J500FXXU1BSK2 | 1 | 6.0.1 | 2019-11-26 |
| KSA | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| LYS | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-09-10 |
| MAT | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-10 |
| MID | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| MRU | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| MWD | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-09-10 |
| THR | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| TUN | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-10 |
| TUR | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-17 |
| XFA | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-09-10 |
| XFE | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-07-22 |
| XFV | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-07-22 |
| XSG | J500FXXU1BSF2 | 1 | 6.0.1 | 2019-06-10 |
Older SM-J500F Builds (Archive)
57 earlier builds from the samdb.org catalogue. They are not in the download list above; the link searches for the build on the partner site.
| Build / PDA | Bit | Month | Regions (CSC) | |
|---|---|---|---|---|
| J500FXXU1BRK5 | 1 | Nov 2018 | INS | Find |
| J500FZHS1ARG1 | 1 | Jul 2018 | TGY | Find |
| J500FXXU1BRC1 | 1 | Mar 2018 | AFR, BTC, INS, KSA, MAT, MID, MRU, THR, TUN, TUR, XSG | Find |
| J500FXXU1BQK3 | 1 | Nov 2017 | INS, SLK | Find |
| J500FXXU1BQH5 | 1 | Aug 2017 | SEE | Find |
| J500FXXU1BQH4 | 1 | Aug 2017 | INS | Find |
| J500FXXU1BQH1 | 1 | Aug 2017 | ERO, ETL, ORX, ROM, SIO, XEH, XEO | Find |
| J500FXXU1BQG9 | 1 | Jul 2017 | ACR, AFR, BTC, CEL, ILO, KSA, MAT, MID, MWD, PCL, PTR, THR, TUN, TUR, XFA, XFE, XFV, XSG | Find |
| J500FZHS1AQF1 | 1 | Jun 2017 | TGY | Find |
| J500FXXU1BQE2 | 1 | May 2017 | INS | Find |
| J500FXXS1BQE1 | 1 | May 2017 | ATO, AUT, EUR, LUX, PLS, TPH | Find |
| J500FZHS1AQC2 | 1 | Mar 2017 | TGY | Find |
| J500FXXU1BQC2 | 1 | Mar 2017 | ACR, AFR, BTC, CEL, ILO, KSA, MAT, MID, MWD, PCL, PTR, THR, TUN, TUR, XFA, XFE, XFV, XSG | Find |
| J500FXXS1BQC1 | 1 | Mar 2017 | ATO, AUT, ERO, ETL, EUR, LUX, ORX, PLS, ROM, SEE, SIO, TPH, XEH, XEO | Find |
| J500FXXU1BQB2 | 1 | Feb 2017 | INS | Find |
| J500FZHS1APL1 | 1 | Dec 2016 | TGY | Find |
| J500FXXU1BPL3 | 1 | Dec 2016 | ATO, AUT, ERO, ETL, EUR, INS, LUX, ORX, PLS, ROM, SEE, SIO, SLK, TPH, XEH, XEO | Find |
| J500FXXU1BPL1 | 1 | Dec 2016 | ACR, BTC, CEL, ILO, KSA, MAT, MID, MWD, PCL, PTR, THR, TUN, TUR, XFA, XFE, XFV, XSG | Find |
| J500FXXU1BPK3 | 1 | Nov 2016 | INS | Find |
| J500FXXU1BPJ4 | 1 | Oct 2016 | XFA | Find |
| J500FXXU1BPJ3 | 1 | Oct 2016 | INS, SLK | Find |
| J500FXXU1BPJ2 | 1 | Oct 2016 | KSA, MID, TUR, XFV | Find |
| J500FZHU1API2 | 1 | Sep 2016 | TGY | Find |
| J500FXXU1BPH6 | 1 | Aug 2016 | LUX | Find |
| J500FXXU1BPH1 | 1 | Aug 2016 | ACR, AFR, ATO, AUT, BTC, ERO, ETL, EUR, INS, LYS, MAT, MID, MRU, MWD, ORX, PLS, ROM, SEE, SIO, THR, TPH, TUN, TUR, XEH, XEO, XFE, XSG | Find |
| J500FXXU1APH6 | 1 | Aug 2016 | ECT | Find |
| J500FXXU1BPG5 | 1 | Jul 2016 | INS, SLK | Find |
| J500FXXU1BPG2 | 1 | Jul 2016 | TUR, XSG | Find |
| J500FXXU1BPF9 | 1 | Jun 2016 | TPH | Find |
| J500FXXU1BPF4 | 1 | Jun 2016 | INS, SLK | Find |
| J500FXXU1APF4 | 1 | Jun 2016 | CEL, ILO, PCL, PTR | Find |
| J500FZHU1APE1 | 1 | May 2016 | TGY | Find |
| J500FXXU1APE1 | 1 | May 2016 | ACR, AFR, ATO, AUT, BTC, ERO, ETL, EUR, KSA, LUX, MAT, MID, MRU, MWD, ORX, PAK, ROM, SEE, SIO, THR, TUN, TUR, XEH, XEO, XFA, XFE, XFU, XFV, XSG | Find |
| J500FXXU1APD6 | 1 | Apr 2016 | INS | Find |
| J500FXXU1APD3 | 1 | Apr 2016 | THR, TUR | Find |
| J500FXXU1APC8 | 1 | Mar 2016 | INS | Find |
| J500FXXU1APC6 | 1 | Mar 2016 | ACR | Find |
| J500FZHU1APB1 | 1 | Feb 2016 | TGY | Find |
| J500FXXU1APB4 | 1 | Feb 2016 | BTC, EUR, KSA, MID, MRU, PAK, TPH, XFE, XFU, XFV, XSG | Find |
| J500FXXU1APA5 | 1 | Jan 2016 | THR | Find |
| J500FXXU1AOL3 | 1 | Dec 2015 | INS, SLK | Find |
| J500FXXU1AOL2 | 1 | Dec 2015 | ERO | Find |
| J500FXXU1AOL1 | 1 | Dec 2015 | AFR, KSA, MAT, MRU, MWD, PAK, THR, TUN, TUR, XFE, XSG | Find |
| J500FZHU1AOK1 | 1 | Nov 2015 | TGY | Find |
| J500FXXU1AOK5 | 1 | Nov 2015 | INS | Find |
| J500FXXU1AOK2 | 1 | Nov 2015 | AFR, BTC, CEL, ILO, KSA, MAT, MRU, MWD, PAK, PTR, THR, TUN, TUR, XFA, XFE, XFU, XFV, XSG | Find |
| J500FXXU1AOJ2 | 1 | Oct 2015 | BTC, CEL, ILO, TUR | Find |
| J500FXXU1AOJ1 | 1 | Oct 2015 | INS, SLK | Find |
| J500FXWU1AOJ3 | 1 | Oct 2015 | ATO, LUX | Find |
| J500FXWU1AOJ2 | 1 | Oct 2015 | AUT, ETL, EUR, ORX, PLS, ROM, SEE, SIO, TPH, XEH, XEO | Find |
| J500FXXU1AOI1 | 1 | Sep 2015 | MRU, THR, TUN, TUR, XFU, XSG | Find |
| J500FXXU1AOH3 | 1 | Aug 2015 | CEL, INS, PCL, PTR, SLK, THR | Find |
| J500FXXU1AOH2 | 1 | Aug 2015 | AFR, KSA, MAT, MWD, PAK, XFA, XFE, XFV, XSG | Find |
| J500FXXU1AOH1 | 1 | Aug 2015 | INS, SLK | Find |
| J500FZHU1AOG1 | 1 | Jul 2015 | TGY | Find |
| J500FXXU1AOG1 | 1 | Jul 2015 | AFR, KSA, MWD, PAK, THR, TUN, TUR, XFA, XFE, XFU, XFV, XSG | Find |
| J500FXXU1AOFA | 1 | Jun 2015 | ILO, INS, MAT, MRU, SLK, TUR, XSG | Find |
How to Flash SM-J500F Firmware
Put the Samsung Galaxy J5 into Download Mode, load the BL, AP, CP and CSC files into Odin on a Windows PC and press Start. Pick a build with Bit 1 or higher if your phone is already on the latest firmware. Use HOME_CSC to keep your data, CSC for a full wipe.